I’ve published a big backlog of monsters. Here’s the list of new ones.
For a complete list check out: /monsters/monster-list/
| Name | AC | HD | Appearing | XP |
|---|---|---|---|---|
| Ankylosaurus | 18 | 8 | 1d8 | 1,260 XP per monster |
| Aranea | 13 | 3 | 1d6 | 360 XP per monster |
| Baboon, Wild | 13 | 10d4 | 20,160 XP per monster | |
| Boar | 13 | 3 | 1d12 | 600 XP per monster |
| Catfolk | 16 | 2 | 1d12 | 210 XP per monster |
| Cave Bear | 14 | 6 | 1d2 | 5,250 XP per monster |
| Crab, Giant | 15 | 3 | 2d6 | 660 XP per monster |
| Crocodile | 16 | 3 | 3d8 | 1,050 XP per monster |
| Dimetrodon | 13 | 7 | 3d6 | 1,770 XP per monster |
| Dragon, Black | 19 | 11 | 1d4+1 | 2,730 XP per monster |
| Dragon, Blue | 20 | 14 | 1d4+1 | 4,170 XP per monster |
| Dragon, Green | 20 | 13 | 1 | 3,780 XP per monster |
| Dragon, Red | 21 | 11 | 1d4 | 4,050 XP per monster |
| Dragon, White | 29 | 11 | 1d4 +1 | 2,910 XP per monster |
| Human – Pirate | 12 | 1 | 4d20 | 180 XP per monster |
| Human – Wizard | 10 | 1 | 1d8 | 210 XP per monster |
| Hydra | 15 | 8 | 1 | 7,680 XP per monster |
| Hydra, Sea | 15 | 8 | 1 | 4,620 XP per monster |
| Mammoth | 14 | 13 | 1d12 | 15,360 XP per monster |
| Neanderthal | 17 | 2 | 2d8 | 180 XP per monster |
| Oyster, Giant | 15 | 10 | 1 | 2,880 XP per monster |
| Phanaton | 13 | 1 | 3d6 | 90 XP per monster |
| Phorusrhacos | 11 | 3 | 1d10 | 2,460 XP per monster |
| Plesiosaurus | 14 | 3 | 2d8 | 750 XP per monster |
| Pteranodon | 16 | 6 | 3d8 | 1,140 XP per monster |
| Pterodactyl | 13 | 3 | 1d6 | 930 XP per monster |
| Sabre-toothed Tiger | 14 | 1 | 1d2 | 510 XP per monster |
| Snake, Giant Sea | 15 | 10 | 1d8 | 3,510 XP per monster |
| Snake, Spitting Cobras | 14 | 1 | 1d20 | 60 XP per monster |
| Snake, Viper | 16 | 1 | 1d20 | 30 XP per monster |
| Termite, Giant | 15 | 5 | 3d6 | 360 XP per monster |
| Trachodon | 14 | 14 | 1d6 | 2,880 XP per monster |
| Triceratops | 14 | 16 | 2d4 | 11,790 XP per monster |
| Troglodyte | 15 | 2 | 10d10 | 330 XP per monster |







