Name AC HD Appearing Type XP
Allosaurus 13 6 1d2 Dinosaur 3,480 XP per monster
Ankheg 18 4 1 Animal 360 XP per monster
Ankylosaurus 18 8 1d8 Dinosaur 1,260 XP per monster
Ant, Giant 17 4 2d4 Insect 360 XP per monster
Aranea 13 3 1d6 Magical Beast 360 XP per monster
Baboon, Wild 13 10d4 Animal 20,160 XP per monster
Banshee 26 5 1 Undead 1,530 XP per monster
Bat, Giant 14 2 1d10 Animal 120 XP per monster
Bear, Brown 17 6 1d6 Animal 1,380 XP per monster
Bee, Giant 13 1 5d6 Insect 120 XP per monster
Beetle, Fire 16 1 1d8 Insect 90 XP per monster
Boar 13 3 1d12 Animal 600 XP per monster
Brownie 17 1 2d8 Fey 30 XP per monster
Bugbear 11 3 2d8 Humanoid 570 XP per monster
Cat, Lion 15 5 2d6 Animal 2,190 XP per monster
Cat, Tiger 14 6 1d4 Animal 1,680 XP per monster
Catfolk 16 2 1d12 Humanoid 210 XP per monster
Cave Bear 14 6 1d2 Animal 5,250 XP per monster
Centaur 15 4 3d8 Humanoid 1,530 XP per monster
Centipede, Giant 13 2 4d10 Insect 210 XP per monster
Corpse Cleaner 13 3 1d4 Magical Beast 420 XP per monster
Crab, Giant 15 3 2d6 Animal 660 XP per monster
Crocodile 16 3 3d8 Animal 1,050 XP per monster
Cyclops 18 13 1d2 Humanoid 1,680 XP per monster
Dimetrodon 13 7 3d6 Animal 1,770 XP per monster
Doppleganger 16 1 1d6 Humanoid 180 XP per monster
Dragon, Black 19 11 1d4+1 Dragon 2,730 XP per monster
Dragon, Blue 20 14 1d4+1 Dragon 4,170 XP per monster
Dragon, Green 20 13 1 Dragon 3,780 XP per monster
Dragon, Red 21 11 1d4 Dragon 4,050 XP per monster
Dragon, White 19 11 1d4 +1 Dragon 2,910 XP per monster
Drake, Forest 17 7 1 Dragon 3,600 XP per monster
Dryad 17 2 2d4 Fey 180 XP per monster
Eel, Giant Moray 16 5 1d6 Animal 720 XP per monster
Elemental – Air 18 8 1 Magical Beast 930 XP per monster
Elemental – Earth 18 8 1 Magical Beast 1,260 XP per monster
Elemental – Fire 19 8 1 Magical Beast 750 XP per monster
Elemental – Water 18 10 1 Magical Beast 840 XP per monster
Fishmen 16 2 2d12 Humanoid 180 XP per monster
Frog, Giant 14 2 4d10 Animal 630 XP per monster
Frogmen 13 1 10d8 Humanoid 210 XP per monster
Gargoyle 16 4 1d2 Magical Beast 1,170 XP per monster
Ghost 17 10 1 Undead 3,390 XP per monster
Ghoul 14 2 1d6 Undead 420 XP per monster
Giant, Hill 12 10 1d10 Humanoid 4,050 XP per monster
Giant, Stone 17 14 1d10 Humanoid 3,000 XP per monster
Gnoll 15 2 2d6 Humanoid 180 XP per monster
Gnome 12 1 6d10 Humanoid 240 XP per monster
Goblin 13 1 2d4 Humanoid 90 XP per monster
Gorgon 15 6 1d3 Humanoid 390 XP per monster
Gorilla 14 5 2d4 Animal 1,800 XP per monster
Griffon 17 8 1d2 Magical Beast 1,170 XP per monster
Harpy 13 3 2d4 Magical Beast 600 XP per monster
Hippogriff 15 4 1d2 Magical Beast 1,500 XP per monster
Hobgoblin 14 2 3d6 Humanoid 210 XP per monster
Human – Brigand 14 1 2d4 Humanoid 120 XP per monster
Human – Pirate 12 1 4d20 Humanoid 180 XP per monster
Human – Wizard 10 1 1d8 Humanoid 210 XP per monster
Hydra 15 8 1 Magical Beast 7,680 XP per monster
Hydra, Sea 15 8 1 Magical Beast 4,620 XP per monster
Kobold 13 2 4d10 Humanoid 210 XP per monster
Leech, Giant 11 1 1 Insect 150 XP per monster
Lich 19 10 1 Undead 330 XP per monster
Living Statue 16 5 1 Construct 1,620 XP per monster
Lizardmen 15 8 2d8 Humanoid 960 XP per monster
Mammoth 14 13 1d12 Animal 15,360 XP per monster
Mimic 13 7 1 Construct 2,010 XP per monster
Minotaur 14 7 1 Humanoid 5,280 XP per monster
Mummy 17 6 2d4 Undead 600 XP per monster
Neanderthal 17 2 2d8 Humanoid 180 XP per monster
Ochre Jelly 7 6 1 Ooze 2,520 XP per monster
Ogre 15 4 1d6 Humanoid 570 XP per monster
Ogre Mage 16 6 1d6 Humanoid 1,410 XP per monster
Orc 14 1 2d4 Humanoid 150 XP per monster
Owlbear 15 5 1d4 Magical Beast 2,970 XP per monster
Oyster, Giant 15 10 1 Animal 2,880 XP per monster
Phanaton 13 1 3d6 Humanoid 90 XP per monster
Phorusrhacos 11 3 1d10 Animal 2,460 XP per monster
Pixie 17 1 1d4 Fey 60 XP per monster
Plesiosaurus 14 3 2d8 Dinosaur 750 XP per monster
Pteranodon 16 6 3d8 Dinosaur 1,140 XP per monster
Pterodactyl 13 3 1d6 Dinosaur 930 XP per monster
Rat, Giant 13 1 3d10 Vermin 60 XP per monster
Ratling 13 2 2d10 Humanoid 270 XP per monster
Roc 22 16 1 Magical Beast 2,640 XP per monster
Rust Monster 18 5 1d4 Magical Beast 570 XP per monster
Sabre-toothed Tiger 14 1 1d2 Animal 510 XP per monster
Scorpion, Giant 17 5 1d3 Vermin 870 XP per monster
Shadow 13 2 1d8 Undead 240 XP per monster
Skeleton 13 1 3d4 Undead 150 XP per monster
Snake, Giant 15 6 1d2 Animal 630 XP per monster
Snake, Giant Poisonous 15 4 1d4 Animal 390 XP per monster
Snake, Giant Sea 15 10 1d8 Animal 3,510 XP per monster
Snake, Spitting Cobras 14 1 1d20 Animal 60 XP per monster
Snake, Viper 16 1 1d20 Animal 30 XP per monster
Spider, Giant 14 1 5d20 Animal 120 XP per monster
Stirge 13 1 1d10 Magical Beast 60 XP per monster
Termite, Giant 15 5 3d6 Insect 360 XP per monster
Trachodon 14 14 1d6 Dinosaur 2,880 XP per monster
Treant 20 7 1d4 Plant 840 XP per monster
Triceratops 14 16 2d4 Dinosaur 11,790 XP per monster
Troglodyte 15 2 10d10 Humanoid 330 XP per monster
Troll 16 6 1d12 Magical Beast 1,800 XP per monster
Tyrannosaurus Rex 21 18 1 Dinosaur 2,070 XP per monster
Vampire, Wild 19 8 1d6 Undead 510 XP per monster
Velociraptor 14 4 2d4 Dinosaur 2,040 XP per monster
Werewolf 15 3 1d6 Magical Beast 1,530 XP per monster
Wight 15 4 2d6 Undead 810 XP per monster
Wolf 14 2 1d10 Animal 210 XP per monster
Wolf, Dire 14 5 3d4 Animal 3,390 XP per monster
Wraith 15 5 2d6 Undead 720 XP per monster
Zombie 12 2 3d6 Undead 390 XP per monster
image_pdf