Lost Mine of Phandelver is an introductory adventure written for the D&D 5th Edition Starter Set. This is a list of monster stats for playing the starter adventure using the Cresthaven RPG ruleset.

More than five hundred years ago, clans of dwarves and gnomes made an agreement known as the Phandelver’s Pact, by which they would share a rich mine in a wondrous cavern known as Wave Echo Cave.

Name AC HD Appearing XP
Banshee 26 5 1 1,530 XP per monster
Bugbear 11 3 2d8 570 XP per monster
Cyclops 18 13 1d2 1,680 XP per monster
Dragon, Green 20 13 1 3,780 XP per monster
Ghoul 14 2 1d6 420 XP per monster
Goblin 13 1 2d4 90 XP per monster
Hobgoblin 14 2 3d6 210 XP per monster
Human – Wizard 10 1 1d8 210 XP per monster
Ochre Jelly 7 6 1 2,520 XP per monster
Ogre 15 4 1d6 570 XP per monster
Orc 14 1 2d4 150 XP per monster
Owlbear 15 5 1d4 2,970 XP per monster
Skeleton 13 1 3d4 150 XP per monster
Spider, Giant 14 1 5d20 120 XP per monster
Wolf 14 2 1d10 210 XP per monster
Wraith 15 5 2d6 720 XP per monster
Zombie 12 2 3d6 390 XP per monster
image_pdf

Leave a Reply